This is resultoz.com, our own site, not a customer. We show it so you can see exactly what our check finds and fixes.
We run Resultoz on our own website. Here's what it found, what it fixed, and the real before/after numbers. The numbers below update automatically every week.
| Measure | Before (October 24, 2026) | Now (October 24, 2026) |
|---|---|---|
| Google speed score (mobile) | 86/100 | 96/100 |
| Main content shows (LCP) | 4.3 s | 2.6 s |
| Layout shift (CLS) | 0.00 | 0.00 |
| Blocking time (TBT) | 19 ms | 88 ms |
| Page weight | 441 KB | 403 KB |
Method: Google PageSpeed Insights, mobile, median of 3 runs. Measured October 24, 2026. Before numbers: Google PageSpeed Insights v5, mobile, median of 3 runs (08:06-08:09 UTC). Measured before the own-site fixes of 2026-10-24. Free review score that day: 98 saved / 78 shown after the live speed test (scoring bugs found, see fixes).
Speed scores vary from run to run (network, server load, Google's test machine), so small changes up or down are normal. That's why we use the middle of 3 runs.
Visibility score: 98/100 (checked October 24, 2026).
What it currently flags:
What it found working:
Our check isn't perfect on our own site either: we list what it flags as-is, even when we disagree or haven't fixed it yet.
| Date | What we fixed | Before | After |
|---|---|---|---|
| October 24, 2026 | Overall result of all fixes below (Google PageSpeed mobile, median of 3 runs, same method) | score 86, LCP 4.3 s, 452 KB | score 92, LCP 3.4 s, 413 KB |
| October 24, 2026 | Main example image loads first (no lazy-load, high priority, smaller sizes for phones) | lazy-loaded | loads first |
| October 24, 2026 | Smaller logo | 30 KB PNG | 2.5 KB WebP |
| October 24, 2026 | Sign-in code and chat widget load after the page instead of before | loaded before page | loads after page |
| October 24, 2026 | Clear location wording: based in Van Nuys, CA, serving US small businesses | said 'worldwide' | says Van Nuys + US |
| October 24, 2026 | Contact path stated plainly: email only, no phone line | not stated | stated in footer |
| October 24, 2026 | Real proof linked: our public PageSpeed city reports (no testimonials invented) | none linked | linked |
| October 24, 2026 | Fixed a tracking bug that blocked homepage visit counts in Chrome | visits not recorded | recorded |
| October 24, 2026 | Added the missing site icon (favicon) | missing (404) | added |
Want to see what the same check finds on your website? Run the free website check. To have the problems fixed for you: the one-time $99 Website Fix.
No promises about Google rankings or traffic: we show what we measured, nothing more.
Resultoz, 15019 Vose St, Van Nuys, CA 91405 · Privacy · Terms